Web Server Statistics for JeffreyFreeman.com/24900/Program started at Fri-18-May-2012 01:15.
Analysed requests from Sun-17-Aug-2008 19:45 to Tue-27-Mar-2012 23:22 (1318.15 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report contains overall statistics.
Successful requests: 21,438
Average successful requests per day: 16
Successful requests for pages: 10,844
Average successful requests for pages per day: 8
Failed requests: 150
Redirected requests: 594
Distinct files requested: 122
Distinct hosts served: 1,361
Corrupt logfile lines: 1,993
Unwanted logfile entries: 1,697,796
Data transferred: 2.51 gigabytes
Average data transferred per day: 1.95 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 15 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 17/Aug/08 | 3077 | 462 | ![]() ![]() ![]() ![]() ![]() |
| 24/Aug/08 | 731 | 121 | ![]() ![]() |
| 31/Aug/08 | 1332 | 190 | ![]() ![]() ![]() |
| 7/Sep/08 | 271 | 71 | ![]() ![]() |
| 14/Sep/08 | 863 | 149 | ![]() ![]() |
| 21/Sep/08 | 181 | 86 | ![]() ![]() |
| 28/Sep/08 | 392 | 91 | ![]() ![]() ![]() |
| 5/Oct/08 | 202 | 78 | ![]() ![]() |
| 12/Oct/08 | 130 | 62 | ![]() ![]() |
| 19/Oct/08 | 710 | 158 | ![]() ![]() ![]() |
| 26/Oct/08 | 73 | 72 | ![]() ![]() |
| 2/Nov/08 | 46 | 46 | ![]() |
| 9/Nov/08 | 32 | 31 | ![]() ![]() |
| 16/Nov/08 | 64 | 64 | ![]() ![]() |
| 23/Nov/08 | 76 | 76 | ![]() ![]() |
| 30/Nov/08 | 22 | 22 | ![]() |
| 7/Dec/08 | 35 | 34 | ![]() ![]() |
| 14/Dec/08 | 17 | 16 | ![]() |
| 21/Dec/08 | 32 | 32 | ![]() ![]() |
| 28/Dec/08 | 124 | 59 | ![]() |
| 4/Jan/09 | 140 | 51 | ![]() |
| 11/Jan/09 | 11 | 11 | ![]() |
| 18/Jan/09 | 63 | 61 | ![]() ![]() |
| 25/Jan/09 | 66 | 59 | ![]() |
| 1/Feb/09 | 24 | 23 | ![]() |
| 8/Feb/09 | 129 | 43 | ![]() ![]() |
| 15/Feb/09 | 23 | 23 | ![]() |
| 22/Feb/09 | 218 | 82 | ![]() ![]() |
| 1/Mar/09 | 38 | 38 | ![]() ![]() |
| 8/Mar/09 | 10 | 10 | ![]() |
| 15/Mar/09 | 128 | 59 | ![]() |
| 22/Mar/09 | 42 | 41 | ![]() ![]() |
| 29/Mar/09 | 21 | 21 | ![]() |
| 5/Apr/09 | 38 | 31 | ![]() ![]() |
| 12/Apr/09 | 61 | 55 | ![]() |
| 19/Apr/09 | 82 | 53 | ![]() |
| 26/Apr/09 | 52 | 51 | ![]() |
| 3/May/09 | 30 | 29 | ![]() |
| 10/May/09 | 12 | 12 | ![]() |
| 17/May/09 | 12 | 12 | ![]() |
| 24/May/09 | 39 | 37 | ![]() ![]() |
| 31/May/09 | 184 | 55 | ![]() |
| 7/Jun/09 | 92 | 34 | ![]() ![]() |
| 14/Jun/09 | 205 | 87 | ![]() ![]() |
| 21/Jun/09 | 164 | 112 | ![]() |
| 28/Jun/09 | 70 | 67 | ![]() ![]() |
| 5/Jul/09 | 190 | 44 | ![]() ![]() |
| 12/Jul/09 | 20 | 19 | ![]() |
| 19/Jul/09 | 134 | 44 | ![]() ![]() |
| 26/Jul/09 | 63 | 61 | ![]() ![]() |
| 2/Aug/09 | 25 | 23 | ![]() |
| 9/Aug/09 | 82 | 22 | ![]() |
| 16/Aug/09 | 88 | 80 | ![]() ![]() |
| 23/Aug/09 | 168 | 42 | ![]() ![]() |
| 30/Aug/09 | 49 | 49 | ![]() |
| 6/Sep/09 | 108 | 46 | ![]() |
| 13/Sep/09 | 0 | 0 | |
| 20/Sep/09 | 15 | 15 | ![]() |
| 27/Sep/09 | 275 | 51 | ![]() |
| 4/Oct/09 | 34 | 32 | ![]() ![]() |
| 11/Oct/09 | 60 | 37 | ![]() ![]() |
| 18/Oct/09 | 112 | 34 | ![]() ![]() |
| 25/Oct/09 | 24 | 21 | ![]() |
| 1/Nov/09 | 32 | 32 | ![]() ![]() |
| 8/Nov/09 | 18 | 17 | ![]() |
| 15/Nov/09 | 56 | 56 | ![]() |
| 22/Nov/09 | 20 | 20 | ![]() |
| 29/Nov/09 | 19 | 19 | ![]() |
| 6/Dec/09 | 27 | 27 | ![]() |
| 13/Dec/09 | 54 | 54 | ![]() |
| 20/Dec/09 | 41 | 34 | ![]() ![]() |
| 27/Dec/09 | 85 | 63 | ![]() ![]() |
| 3/Jan/10 | 48 | 40 | ![]() ![]() |
| 10/Jan/10 | 118 | 109 | ![]() |
| 17/Jan/10 | 83 | 83 | ![]() ![]() |
| 24/Jan/10 | 139 | 43 | ![]() ![]() |
| 31/Jan/10 | 190 | 61 | ![]() ![]() |
| 7/Feb/10 | 86 | 64 | ![]() ![]() |
| 14/Feb/10 | 80 | 78 | ![]() ![]() |
| 21/Feb/10 | 29 | 23 | ![]() |
| 28/Feb/10 | 229 | 69 | ![]() ![]() |
| 7/Mar/10 | 84 | 59 | ![]() |
| 14/Mar/10 | 52 | 43 | ![]() ![]() |
| 21/Mar/10 | 76 | 68 | ![]() ![]() |
| 28/Mar/10 | 17 | 15 | ![]() |
| 4/Apr/10 | 76 | 75 | ![]() ![]() |
| 11/Apr/10 | 171 | 38 | ![]() ![]() |
| 18/Apr/10 | 24 | 24 | ![]() |
| 25/Apr/10 | 118 | 106 | ![]() |
| 2/May/10 | 37 | 37 | ![]() ![]() |
| 9/May/10 | 51 | 49 | ![]() |
| 16/May/10 | 71 | 71 | ![]() ![]() |
| 23/May/10 | 76 | 20 | ![]() |
| 30/May/10 | 140 | 79 | ![]() ![]() |
| 6/Jun/10 | 27 | 26 | ![]() |
| 13/Jun/10 | 52 | 51 | ![]() |
| 20/Jun/10 | 52 | 47 | ![]() |
| 27/Jun/10 | 104 | 103 | ![]() ![]() ![]() |
| 4/Jul/10 | 46 | 44 | ![]() ![]() |
| 11/Jul/10 | 162 | 43 | ![]() ![]() |
| 18/Jul/10 | 140 | 139 | ![]() ![]() |
| 25/Jul/10 | 119 | 39 | ![]() ![]() |
| 1/Aug/10 | 36 | 35 | ![]() ![]() |
| 8/Aug/10 | 20 | 20 | ![]() |
| 15/Aug/10 | 85 | 84 | ![]() ![]() |
| 22/Aug/10 | 18 | 18 | ![]() |
| 29/Aug/10 | 33 | 32 | ![]() ![]() |
| 5/Sep/10 | 22 | 21 | ![]() |
| 12/Sep/10 | 101 | 101 | ![]() ![]() ![]() |
| 19/Sep/10 | 189 | 189 | ![]() ![]() ![]() |
| 26/Sep/10 | 88 | 85 | ![]() ![]() |
| 3/Oct/10 | 59 | 52 | ![]() |
| 10/Oct/10 | 19 | 19 | ![]() |
| 17/Oct/10 | 260 | 94 | ![]() ![]() ![]() |
| 24/Oct/10 | 140 | 134 | ![]() ![]() |
| 31/Oct/10 | 122 | 62 | ![]() ![]() |
| 7/Nov/10 | 57 | 50 | ![]() |
| 14/Nov/10 | 98 | 48 | ![]() |
| 21/Nov/10 | 111 | 110 | ![]() |
| 28/Nov/10 | 138 | 48 | ![]() |
| 5/Dec/10 | 70 | 70 | ![]() ![]() |
| 12/Dec/10 | 63 | 62 | ![]() ![]() |
| 19/Dec/10 | 96 | 96 | ![]() ![]() ![]() |
| 26/Dec/10 | 65 | 62 | ![]() ![]() |
| 2/Jan/11 | 97 | 85 | ![]() ![]() |
| 9/Jan/11 | 57 | 56 | ![]() |
| 16/Jan/11 | 112 | 109 | ![]() |
| 23/Jan/11 | 84 | 84 | ![]() ![]() |
| 30/Jan/11 | 68 | 67 | ![]() ![]() |
| 6/Feb/11 | 62 | 62 | ![]() ![]() |
| 13/Feb/11 | 119 | 116 | ![]() |
| 20/Feb/11 | 115 | 115 | ![]() |
| 27/Feb/11 | 119 | 68 | ![]() ![]() |
| 6/Mar/11 | 144 | 95 | ![]() ![]() ![]() |
| 13/Mar/11 | 120 | 119 | ![]() |
| 20/Mar/11 | 168 | 155 | ![]() ![]() ![]() |
| 27/Mar/11 | 88 | 88 | ![]() ![]() |
| 3/Apr/11 | 88 | 88 | ![]() ![]() |
| 10/Apr/11 | 209 | 94 | ![]() ![]() ![]() |
| 17/Apr/11 | 63 | 62 | ![]() ![]() |
| 24/Apr/11 | 42 | 41 | ![]() ![]() |
| 1/May/11 | 43 | 42 | ![]() ![]() |
| 8/May/11 | 70 | 69 | ![]() ![]() |
| 15/May/11 | 90 | 37 | ![]() ![]() |
| 22/May/11 | 14 | 14 | ![]() |
| 29/May/11 | 34 | 34 | ![]() ![]() |
| 5/Jun/11 | 27 | 27 | ![]() |
| 12/Jun/11 | 33 | 33 | ![]() ![]() |
| 19/Jun/11 | 127 | 37 | ![]() ![]() |
| 26/Jun/11 | 75 | 74 | ![]() ![]() |
| 3/Jul/11 | 47 | 37 | ![]() ![]() |
| 10/Jul/11 | 134 | 65 | ![]() ![]() |
| 17/Jul/11 | 33 | 32 | ![]() ![]() |
| 24/Jul/11 | 49 | 47 | ![]() |
| 31/Jul/11 | 12 | 12 | ![]() |
| 7/Aug/11 | 11 | 11 | ![]() |
| 14/Aug/11 | 37 | 36 | ![]() ![]() |
| 21/Aug/11 | 233 | 78 | ![]() ![]() |
| 28/Aug/11 | 46 | 45 | ![]() ![]() |
| 4/Sep/11 | 136 | 45 | ![]() ![]() |
| 11/Sep/11 | 37 | 36 | ![]() ![]() |
| 18/Sep/11 | 77 | 71 | ![]() ![]() |
| 25/Sep/11 | 37 | 36 | ![]() ![]() |
| 2/Oct/11 | 116 | 51 | ![]() |
| 9/Oct/11 | 139 | 136 | ![]() ![]() |
| 16/Oct/11 | 57 | 56 | ![]() |
| 23/Oct/11 | 37 | 35 | ![]() ![]() |
| 30/Oct/11 | 42 | 41 | ![]() ![]() |
| 6/Nov/11 | 18 | 18 | ![]() |
| 13/Nov/11 | 25 | 25 | ![]() |
| 20/Nov/11 | 20 | 19 | ![]() |
| 27/Nov/11 | 43 | 42 | ![]() ![]() |
| 4/Dec/11 | 25 | 22 | ![]() |
| 11/Dec/11 | 45 | 44 | ![]() ![]() |
| 18/Dec/11 | 22 | 22 | ![]() |
| 25/Dec/11 | 173 | 101 | ![]() ![]() ![]() |
| 1/Jan/12 | 250 | 135 | ![]() ![]() |
| 8/Jan/12 | 64 | 64 | ![]() ![]() |
| 15/Jan/12 | 121 | 57 | ![]() |
| 22/Jan/12 | 44 | 43 | ![]() ![]() |
| 29/Jan/12 | 25 | 20 | ![]() |
| 5/Feb/12 | 31 | 26 | ![]() |
| 12/Feb/12 | 32 | 32 | ![]() ![]() |
| 19/Feb/12 | 44 | 34 | ![]() ![]() |
| 26/Feb/12 | 7 | 5 | ![]() |
| 4/Mar/12 | 54 | 45 | ![]() ![]() |
| 11/Mar/12 | 33 | 33 | ![]() ![]() |
| 18/Mar/12 | 30 | 25 | ![]() |
| 25/Mar/12 | 34 | 34 | ![]() ![]() |
Busiest week: week beginning 17/Aug/08 (462 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 15/Feb/12 | 6 | 6 | ![]() ![]() |
| 16/Feb/12 | 3 | 3 | ![]() ![]() |
| 17/Feb/12 | 8 | 8 | ![]() |
| 18/Feb/12 | 5 | 5 | ![]() ![]() |
| 19/Feb/12 | 2 | 2 | ![]() |
| 20/Feb/12 | 11 | 11 | ![]() ![]() ![]() |
| 21/Feb/12 | 5 | 2 | ![]() |
| 22/Feb/12 | 12 | 10 | ![]() ![]() |
| 23/Feb/12 | 6 | 1 | ![]() |
| 24/Feb/12 | 8 | 8 | ![]() |
| 25/Feb/12 | 0 | 0 | |
| 26/Feb/12 | 5 | 3 | ![]() ![]() |
| 27/Feb/12 | 0 | 0 | |
| 28/Feb/12 | 2 | 2 | ![]() |
| 29/Feb/12 | 0 | 0 | |
| 1/Mar/12 | 0 | 0 | |
| 2/Mar/12 | 0 | 0 | |
| 3/Mar/12 | 0 | 0 | |
| 4/Mar/12 | 29 | 29 | ![]() ![]() ![]() ![]() |
| 5/Mar/12 | 7 | 0 | |
| 6/Mar/12 | 4 | 3 | ![]() ![]() |
| 7/Mar/12 | 1 | 1 | ![]() |
| 8/Mar/12 | 2 | 2 | ![]() |
| 9/Mar/12 | 9 | 8 | ![]() |
| 10/Mar/12 | 2 | 2 | ![]() |
| 11/Mar/12 | 1 | 1 | ![]() |
| 12/Mar/12 | 16 | 16 | ![]() |
| 13/Mar/12 | 3 | 3 | ![]() ![]() |
| 14/Mar/12 | 0 | 0 | |
| 15/Mar/12 | 5 | 5 | ![]() ![]() |
| 16/Mar/12 | 5 | 5 | ![]() ![]() |
| 17/Mar/12 | 3 | 3 | ![]() ![]() |
| 18/Mar/12 | 8 | 8 | ![]() |
| 19/Mar/12 | 0 | 0 | |
| 20/Mar/12 | 2 | 2 | ![]() |
| 21/Mar/12 | 3 | 3 | ![]() ![]() |
| 22/Mar/12 | 8 | 3 | ![]() ![]() |
| 23/Mar/12 | 1 | 1 | ![]() |
| 24/Mar/12 | 8 | 8 | ![]() |
| 25/Mar/12 | 5 | 5 | ![]() ![]() |
| 26/Mar/12 | 4 | 4 | ![]() |
| 27/Mar/12 | 25 | 25 | ![]() ![]() ![]() |
Busiest day: 18/Aug/08 (174 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 6349 | 42.30% | comcast.net |
| 2272 | 3.49% | googlebot.com |
| 1693 | 7.09% | qwest.net |
| 666 | 0.06% | dotnetdotcom.org |
| 659 | 3.58% | verizon.net |
| 654 | 1.83% | 216.105 |
| 618 | 2.69% | yahoo.net |
| 533 | 0.11% | 38 |
| 371 | 0.13% | msn.com |
| 335 | 0.84% | 89 |
| 257 | 1.55% | cox.net |
| 235 | 1.19% | comcastbusiness.net |
| 234 | 0.22% | lightspeedsystems.com |
| 205 | 0.06% | softlayer.com |
| 201 | 1.12% | xerox.com |
| 197 | 1.05% | netvigator.com |
| 194 | 0.02% | geo-trinity.com |
| 192 | 0.18% | dc.ukrtelecom.ua |
| 188 | 0.39% | 92 |
| 183 | 1.17% | 65.182 |
| 179 | 0.87% | chamberscable.com |
| 177 | 6.36% | pdx.net |
| 161 | 0.93% | georgetown.edu |
| 160 | 0.39% | zz.ha.cn |
| 148 | 0.39% | romtelecom.net |
| 136 | 0.75% | rubicon.com |
| 130 | 1.46% | rr.com |
| 109 | 0.03% | chello.nl |
| 107 | 0.55% | bendbroadband.com |
| 104 | 0.51% | sbcglobal.net |
| 103 | 0.41% | 67.136 |
| 103 | 0.67% | utas.edu.au |
| 103 | 0.08% | utel.net.ua |
| 95 | 0.78% | 67.170 |
| 94 | 0.03% | 2dayhost.com |
| 90 | 0.06% | calpop.com |
| 89 | 0.35% | myvzw.com |
| 88 | 0.44% | aol.com |
| 88 | 0.01% | 94 |
| 84 | 0.03% | 67.55 |
| 83 | 0.22% | intel.com |
| 82 | 0.34% | mammothnetworks.com |
| 81 | 0.92% | yahoo.com |
| 79 | 0.01% | scoutjet.com |
| 79 | 0.38% | 78 |
| 78 | 0.27% | frontiernet.net |
| 73 | 0.02% | theplanet.com |
| 72 | 0.32% | evergreenaviation.com |
| 71 | 0.27% | 82 |
| 69 | 0.15% | gwi.com |
| 65 | 0.27% | xlhost.com |
| 65 | 0.18% | btcentralplus.com |
| 64 | 0.17% | 64.211 |
| 64 | 0.11% | onlinenw.com |
| 62 | 0.30% | deq.state.or.us |
| 58 | 0.16% | your-server.de |
| 53 | 0.01% | badcreditcure.net |
| 50 | 1.23% | amazonaws.com |
| 49 | 0.21% | charter.com |
| 46 | 0.01% | yandex.com |
| 46 | 0.01% | 85 |
| 45 | 87 | |
| 40 | craigslist.org | |
| 39 | 0.01% | 66.150 |
| 38 | 0.01% | eventosmegaton.net |
| 36 | 0.59% | clearwire-wmx.net |
| 35 | 0.35% | embarqhsd.net |
| 34 | 0.01% | exabot.com |
| 32 | 0.01% | bezeqint.net |
| 31 | 0.01% | 208.115 |
| 29 | 0.03% | as13285.net |
| 26 | 0.25% | 65.55 |
| 26 | 0.13% | rima-tde.net |
| 25 | 70 | |
| 25 | baidu.com | |
| 24 | 0.02% | arrival.net |
| 24 | 77 | |
| 23 | 0.02% | giga-dns.com |
| 23 | 0.01% | wowrack.com |
| 23 | 0.13% | 91 |
| 22 | 0.14% | netcologne.de |
| 20 | 0.53% | rexhill.com |
| 19 | 119 | |
| 19 | 0.24% | virginmedia.com |
| 18 | 0.18% | mhcable.com |
| 18 | 208.138 | |
| 18 | 205.203 | |
| 18 | 74 | |
| 18 | dsl.bell.ca | |
| 17 | 122.airtelbroadband.in | |
| 17 | 64.184 | |
| 17 | virtua.com.br | |
| 16 | 0.01% | corbina.ru |
| 15 | 0.18% | mindspring.com |
| 15 | serverloft.com | |
| 15 | serverloft.de | |
| 15 | ideate.com | |
| 14 | 0.04% | telecomitalia.it |
| 13 | 64.233 | |
| 12 | 0.27% | astound.net |
| 12 | 0.31% | 66.154 |
| 12 | 0.31% | 64.95 |
| 11 | 0.06% | dnttm.ro |
| 11 | 0.04% | hoytstreetrealty.com |
| 10 | 0.23% | hevanet.com |
| 10 | cuil.com | |
| 10 | 0.01% | vodafone.it |
| 10 | 0.27% | wavecable.com |
| 9 | 0.23% | 216.203 |
| 9 | 2.69% | appsitehosting.com |
| 9 | 0.02% | 118 |
| 9 | mediaways.net | |
| 9 | ipns.com | |
| 9 | 0.14% | centurytel.net |
| 9 | 0.01% | super-goo.com |
| 9 | 0.18% | cascadeaccess.com |
| 9 | 173.203 | |
| 8 | 0.17% | vermontel.net |
| 8 | 0.17% | 209.218 |
| 7 | 204.62 | |
| 7 | onlinehome-server.com | |
| 7 | 0.02% | talaya.com |
| 7 | gingersoftware.com | |
| 6 | 195.128 | |
| 6 | ono.com | |
| 6 | 0.14% | 199.79 |
| 6 | jazztel.es | |
| 6 | 180.76 | |
| 6 | 8 | |
| 6 | 0.12% | roche.com |
| 6 | spcsdns.net | |
| 6 | 0.14% | easystreet.com |
| 6 | 0.14% | 207.173 |
| 6 | 0.04% | 76 |
| 6 | 0.04% | wanadoo.fr |
| 6 | tdc.se | |
| 5 | xo.net | |
| 5 | 67.51 | |
| 5 | oaktree.com | |
| 5 | yandex.ru | |
| 5 | 0.01% | 62.212 |
| 5 | o1.com | |
| 5 | 216.104 | |
| 4 | 0.09% | covad.net |
| 4 | 0.08% | 66.241 |
| 4 | 0.06% | leedavies.com |
| 4 | 0.07% | 12 |
| 4 | 0.09% | 216.151 |
| 4 | 0.09% | molalla.net |
| 4 | 0.09% | freewirebroadband.com |
| 4 | 0.09% | mc.videotron.ca |
| 4 | cytanet.com.cy | |
| 4 | 0.08% | optonline.net |
| 4 | 0.09% | marketofchoice.com |
| 4 | 0.10% | veloxzone.com.br |
| 4 | kimsufi.com | |
| 3 | intercable.net.co | |
| 3 | [unknown domain] | |
| 3 | 0.01% | serverdeals.org |
| 3 | 150.70 | |
| 3 | swbell.net | |
| 3 | 46 | |
| 3 | t-ipconnect.de | |
| 3 | 0.02% | bigpond.net.au |
| 3 | proxad.net | |
| 3 | 0.01% | leaseweb.com |
| 3 | 0.01% | 64.22 |
| 3 | become.com | |
| 3 | 0.04% | bellaliant.net |
| 3 | mail.ru | |
| 3 | vie.surfer.at | |
| 3 | 208.88 | |
| 2 | 0.04% | tedata.net |
| 2 | 0.04% | 137.53 |
| 2 | 0.04% | fastwebnet.it |
| 2 | midco.net | |
| 2 | 0.01% | skjp.com |
| 2 | smartone.com | |
| 2 | 173.240 | |
| 2 | 0.01% | 173.242 |
| 2 | ci.seattle.wa.us | |
| 2 | 0.04% | seiofva.com |
| 2 | 0.04% | shawcable.net |
| 2 | 0.04% | oh.us |
| 2 | 0.04% | 199.248 |
| 2 | teletu.it | |
| 2 | 0.02% | smithfreed.com |
| 2 | trendnet.org | |
| 2 | ptvtelecom.com | |
| 2 | reed-elsevier.com.au | |
| 2 | 60 | |
| 2 | 221.194 | |
| 2 | 72 | |
| 2 | arcor-ip.net | |
| 2 | airtel.net | |
| 2 | compliantgroup.com | |
| 2 | 209.234 | |
| 2 | lijbrandt.net | |
| 2 | direct-adsl.nl | |
| 2 | 0.04% | 63.86 |
| 2 | t-dialin.net | |
| 2 | versatel.nl | |
| 2 | picsearch.com | |
| 2 | 0.04% | eastlink.ca |
| 2 | 0.04% | 66.213 |
| 2 | aihit.com | |
| 2 | ukfast.net | |
| 1 | ccu.edu.tw | |
| 1 | 209.190 | |
| 1 | edgespecialists.com | |
| 1 | bbse.no | |
| 1 | as29550.net | |
| 1 | thunderstone.com | |
| 1 | 66.231 | |
| 1 | 208.96 | |
| 1 | columbia.edu | |
| 1 | collaborationhost.net | |
| 1 | 219.232 | |
| 1 | holidayrecipesblog.com | |
| 1 | serverpronto.com | |
| 1 | asianet.co.th | |
| 1 | nodesdirect.com | |
| 1 | majestic12.co.uk | |
| 1 | lk | |
| 1 | danmar-computers.com.pl | |
| 1 | 67.227 | |
| 1 | 208.111 | |
| 1 | unitymediagroup.de | |
| 1 | mpdedicated.com | |
| 1 | mu | |
| 1 | cableone.net | |
| 1 | mups.ch | |
| 1 | as5577.net | |
| 1 | wanadoo.nl | |
| 1 | planet.nl | |
| 1 | telepac.pt | |
| 1 | 151.57 | |
| 1 | uni-leipzig.de | |
| 1 | 41 | |
| 1 | bialnet.com.pl | |
| 1 | 114 | |
| 1 | 207.46 | |
| 1 | 123 | |
| 1 | sfr.net | |
| 1 | 3bb.co.th | |
| 1 | nuvox.net | |
| 1 | gogax.com | |
| 1 | emsgaming.com | |
| 1 | bellsouth.net | |
| 1 | myfairpoint.net | |
| 1 | usdoj.gov | |
| 1 | 95 | |
| 1 | novis.pt | |
| 1 | 63.82 | |
| 1 | 61.160 | |
| 1 | tul.cz | |
| 1 | tfn.net.tw | |
| 1 | cloud-ips.com | |
| 1 | rdsnet.ro | |
| 1 | access.telenet.be | |
| 1 | d-alias.com | |
| 1 | stkn.org | |
| 1 | 203.112 | |
| 1 | jayde.com |
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report lists the computers which requested files.

Listing the top 20 hosts by the number of requests, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 654 | 1.83% | 216.105.71.211 |
| 194 | 0.02% | vrrp-deb-pub.pod06.geo-trinity.com |
| 433 | 0.32% | crawl-66-249-68-239.googlebot.com |
| 234 | 0.22% | security.lightspeedsystems.com |
| 176 | 1.12% | c-24-5-172-218.hsd1.ca.comcast.net |
| 267 | 0.49% | c-69-136-100-224.hsd1.nj.comcast.net |
| 205 | 0.80% | c-24-22-89-106.hsd1.or.comcast.net |
| 193 | 1.04% | c-71-237-137-17.hsd1.or.comcast.net |
| 490 | 2.81% | c-71-237-189-236.hsd1.or.comcast.net |
| 352 | 1.41% | c-98-246-154-4.hsd1.or.comcast.net |
| 737 | 8.86% | c-24-20-173-179.hsd1.wa.comcast.net |
| 201 | 0.69% | c-24-21-227-226.hsd1.wa.comcast.net |
| 176 | 0.69% | c-67-168-233-189.hsd1.wa.comcast.net |
| 203 | 1.03% | ip68-108-34-153.lv.lv.cox.net |
| 212 | 0.83% | 75-164-162-78.ptld.qwest.net |
| 651 | 2.23% | 75-164-231-40.ptld.qwest.net |
| 348 | 1.16% | 97-115-48-57.ptld.qwest.net |
| 211 | 0.76% | pool-71-111-27-159.ptldor.dsl-w.verizon.net |
| 626 | 0.06% | crawl6.dotnetdotcom.org |
| 192 | 0.18% | nano2.dc.ukrtelecom.ua |
| 14683 | 73.43% | [not listed: 1,341 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report lists which servers people followed links from.

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 6366 | http://jeffreyfreeman.com/ |
| 3170 | http://www.jeffreyfreeman.com/ |
| 33 | http://www.rmlsweb.com/ |
| 28 | http://video.google.com/ |
| 17 | http://www.rmls.com/ |
| 13 | http://www.google.com/ |
| 11 | http://www.pdxhomequest.com/ |
| 10 | http://www.hasson.com/ |
| 7 | http://search.live.com/ |
| 4 | http://rmls.com/ |
| 4 | http://portland.craigslist.org/ |
| 3 | http://www.cbseal.com/ |
| 3 | http\\://jeffreyfreeman.com/ |
| 2 | http://search.yahoo.com/ |
| 2 | http://mail.google.com/ |
| 2 | http://agray.equitygroup.com/ |
| 1 | http://www.equitygroup.com/ |
| 1 | http://professionalgroup.oregon.remax.com/ |
| 1 | http://www.areed.pru-nw.com/ |
| 1 | http://www.kottmar.pru-nw.com/ |
| 2 | [not listed: 2 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| reqs | search term |
|---|---|
| 26 | jeffreyfreeman.com |
| 3 | 24900 big fir rd |
| 2 | big fir rd west linn |
| 1 | west linn real estate co |
| 1 | jeff freeman |
| 1 | big fir west linn |
| 1 | jeff freeman west linn oregon |
| 1 | big fir rd |
| 1 | big fir road west linn |
| 1 | amiee l gray |
| 1 | real estate west linn oregon |
| 1 | jeff freeman princeton nj |
| 1 | amiee gray |
| 1 | west linn oregon |
| 1 | big fir road 97068 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Organisation Report | Host Report | Referring Site Report | Search Query Report | Request Report)
This report lists the files on the site.

Listing files, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 2004 | 0.21% | 27/Mar/12 23:21 | /24900/ |
| 1078 | 0.10% | 27/Mar/12 23:21 | /24900/public/ |
| 798 | 0.96% | 27/Mar/12 23:21 | /24900/stats/ |
| 751 | 25.67% | 27/Mar/12 23:22 | /24900/lr.mov |
| 619 | 0.06% | 27/Mar/12 23:22 | /24900/kitchen.html |
| 590 | 0.06% | 27/Mar/12 23:22 | /24900/master.html |
| 558 | 0.06% | 27/Mar/12 23:22 | /24900/backyard.html |
| 449 | 0.05% | 27/Mar/12 23:22 | /24900/sideyard.html |
| 435 | 0.04% | 27/Mar/12 23:22 | /24900/public/sideyard.html |
| 424 | 0.03% | 27/Mar/12 23:22 | /24900/slideshow/ |
| 416 | 0.05% | 27/Mar/12 23:22 | /24900/mba.html |
| 334 | 0.08% | 27/Mar/12 23:22 | /24900/slideshow/images.xml |
| 329 | 0.08% | 27/Mar/12 23:22 | /24900/slideshow/param.xml |
| 309 | 0.03% | 27/Mar/12 23:22 | /24900/public/mba.html |
| 269 | 12.70% | 27/Mar/12 23:22 | /24900/k.mov |
| 226 | 0.03% | 27/Mar/12 23:22 | /24900/public/kitchen.html |
| 202 | 0.03% | 27/Mar/12 23:22 | /24900/public/master.html |
